Transparency
Sources
Live prices, the latest 13F and 10-Q, and a short ledger of what is automatic versus still seeded. For the philosophy behind the model, see Letters & Lessons.
Showing Q2 2026 seeds while EDGAR is fetched in the background. Figures flip to “auto” once the 13F and 10-Q parse. Press Refresh if this sits more than a minute.
13F
Jun 30, 2026
Filed Aug 14, 2026
10-Q / 10-K
Jun 30, 2026
Filed Aug 10, 2026
Last pull
30/06/2026, 00:00:00
Seeded fallback
Status
Refreshing
Next 13F ~45 days after quarter-end
Live ledger
Origin auto came from this pull. scaled is XBRL pretax with the last MD&A mix. seeded is a Q2 2026 fallback.
| Input | Figure | Origin | As of | Source |
|---|---|---|---|---|
Public prices & USD/JPY Polled about every 60 seconds. Fallback marks if a symbol fails. | Live session | live | Aug 21, 2026 | Yahoo Finance chart API |
U.S. 13F share counts CUSIPs aggregated across Berkshire managers, marked live. | 29 seeded names | seeded | Jun 30, 2026 | Form 13F-HR filed August 14, 2026 (period June 30, 2026) |
Japanese trading houses Prices are live yen converted at spot USD/JPY. Share counts = last disclosed ownership % × issuer shares; update the % when a large-shareholder report lands. | Ownership % × last disclosed shares | seeded | Jul 1, 2026 | Issuer large-shareholder filings (not in the 13F) |
I&O cash + T-bills Railroad/utility cash stays inside BNSF and BHE. T-bill payable is not tagged; $771m seed is subtracted. | $359B | seeded | Jun 30, 2026 | Berkshire Hathaway 10-Q for the quarter ended June 30, 2026 |
Fixed-maturity (AFS debt) | $17B | seeded | Jun 30, 2026 | us-gaap:AvailableForSaleSecuritiesDebtSecurities |
Berkadia residual | $461M | seeded | Jun 30, 2026 | Equity-method — Berkadia member. KHC and OXY common are in the 13F, not added again. |
Occidental preferred Warrants stay seeded (83.9m, $59.62 strike) and are marked at intrinsic value. | $8.5B | seeded | Jun 30, 2026 | Original $10B par; remaining $8.5B tagged in the 10-Q (seed matches tagged figure) |
Parent bonds | $20B | seeded | Jun 30, 2026 | DebtAndCapitalLeaseObligations · ParentCompany · I&O · USD/EUR/JPY |
Share count | 488,450 A · 1408.0M B (1427140 A-eq.) | seeded | Jul 29, 2026 | dei:EntityCommonStockSharesOutstanding (subsequent-event date when tagged) |
Operating earnings run-rate BHE after-tax and insurance after-tax are scaled from the last earnings-release ratio — those are not clean XBRL tags. | $31B pretax annualized | seeded | Jun 30, 2026 | H1 2026 earnings release / 10-Q MD&A (seed) |
Insurance float Displayed on Capital. Not deducted in the two-column estimate. | $178B | seeded | Jun 30, 2026 | Earnings release (not a tagged XBRL fact) |
Valuation multiples | Your 10–18× ops / 0–12× insurance (saved on this device) | seeded | Aug 21, 2026 | Judgement — Buffett’s 10–15× pretax band is the default |
What stays seeded on purpose
- Japan ownership percentages (large-shareholder reports, not quarterly)
- Occidental warrant terms and strike
- Insurance float (no clean XBRL tag; not deducted from IV anyway)
- Your valuation multiples (they are judgement)
New 13F CUSIPs appear at carrying value until mapped. Press Refresh the morning a filing drops — the desk re-reads EDGAR automatically every six hours.
Official filings
The desk pulls the latest 13F information table and 10-Q/10-K instance document from SEC EDGAR. Prices come from Yahoo Finance with Stooq fallback.
IV $1.24T · Letters & Lessons →